Best is most coveted, but sometimes there’s just something more fascinating about worst, especially all-time worst, and when it comes to the now-defunct Lingerie Football League, that (sort of) evolved to the also now-defunct Legends Football League, we’re talking about the Denver Dream.
After the end of the first Lingerie Football League season (2009-2010), it was evident from the statistics, the short-lived New York Majesty would have been the team to have gotten the first draft pick for the following season. However, the Majesty folded after that first season, leaving a legacy as being the worst team of the LFL’s inaugural season, but not the worst ever. That title goes to the subject of this article; the Denver Dream. Not a bad looking team (above left are players from the 2009-2010 squad and right, from the 2019 squad), however, they just couldn’t seem to get it together on the field.
Even though the Majesty put up some pretty dismal stats that first season, they weren’t the only LFL team that did. The San Diego Seduction was a close second to being the worst team, followed by the Denver Dream. Alas, since the Seduction was in the Western Conference and the Majesty in the Eastern Conference, a game between the Seduction and the Majesty never happened and a scheduled game between the Dream and the Seduction was cancelled, so fans never were treated to a “battle of the worst” game during the first LFL season. One could say the Majesty earned the title by default, based on their on their performances against the teams they did face and their record. The Seduction continued on for one more year and improved to go 2-2 during the 2010-2011 season before folding. Had the New York Majesty continued on beyond the first season, perhaps they would have improved or, more than likely, achieved the title of the worst LFL team ever, but it was the Denver Dream that earned that infamy. The Dream, like the Majesty, folded after the first season, but were reactivated in 2017, only to end their existence in the Lingerie/Legends Football League at the end of the 2019 season with an 0-15 record after four seasons in the league, often suffering some pretty embarrassing losses. A writer at the Denver-based magazine Westword pretty much summed up the team’s existence with a caption that read; “the Dream was sort of a nightmare.”
In December 2019, the LFL announced it would once again rebrand the league and become the X League, billing itself as a “new era in women’s empowerment.” The inaugural game was slated to kick off in April 2020, but the pandemic put that on hold until June 2022. Unlike what we’ll call the “Lingerie-to-Legends” transition of 2013, the X League is considered an all new league, rather than a continuance of the LFL. The Denver team in the X League is known as the Denver Rush and they wear teal and black rather than orange and blue. There are a few ladies who were on the 2019 LFL Dream squad who made the transition to the Rush, but like the X League itself, the teams are considered all new and not carryovers from the “old” LFL. By the way, the Denver Rush ended the inaugural X League season, in which they only played two games, 0-2. Both of those games ending with the Rush being on the low end of pretty lopsided scores (84-26 against the Seattle Thunder and 28-0 against the Atlanta Empire). Perhaps the Rush may carry over at least one Dream tradition, which is; “still dreaming of that first victory” (and thanks again to Teague Bohlen at Westword).

Jecole Hockaday (#9), Tessa Burtwistle (#8), Trisha Lea (#11), Jenny Yukich Gardenhire (#2), and Erika Trujillo (#4) during a 2009 practice.

As previously mentioned, the Dream’s operations were suspended after the LFL’s first season, along with their fellow cellar-dwelling team to the east, the New York Majesty. After the Lingerie Football League was rebranded as the Legends Football League in 2013, there were rumors buzzing around that the Denver Dream may be reactivated. The team was reactivated, however, it wasn’t until the 2017 season that the Dream, then calling the Budweiser Events Center in Loveland, Colorado home, had their rebirth. Sporting new uniforms and, since it had been seven years since the team existed, an all-new roster of coaches and players, the Dream picked up where they left off; still hoping for that first victory.
One of the many “lowlights” during the Dream’s existence, was being on the losing end of a 2017 LFL record-setting rout by the Seattle Mist, in which the Mist scored 106 points, the most points ever scored by one team in an LFL game. Also, since the Dream didn’t even score a single time during that game, that 106-0 contest also holds the record for the most lopsided score in LFL history. A record that will probably stand for the unforeseeable future, that is, if LFL records are carried over to the X League. The Mist could have probably easily scored once again on their last possession of that game, but decided to show some mercy and sit on the ball and let the clock run out.
Evolution of the Denver Dream’s uniform (less helmet and pads, left to right): In 2009, the uniform, as shown worn by running back Heather Mae French, had the frilly accents and included garters, in an effort intended to keep the lingerie in the Lingerie Football League. When the LFL became the Legends Football League in 2013, they dropped the garters and frills for a more activewear look, as shown on cornerback Alyssa Stongle, wearing the Dream’s 2017 uniform. 2018 saw the introduction of tights as running back Lindsay Fields sports. 2019 saw the return of the shorts as wide receiver Catlin Burke is shown wearing. The 2017-2019 uniforms were also less prone to “wardrobe malfunctions” on the field, as that seemed to be a common problem with the original 2009 uniforms.

The 2018 squad, posing in their away uniforms before a game with the Nashville Knights which the Dream lost 94-20.
Left: September 2009 Boulder Vidcast interview with Lindsay Fields, Melissa Mikkelsen, Erika Trujillo, and Mallory Revard (who, according to the roster, wore #10 on the field, not #6 as she has on here). This interview was conducted just days before the Dream’s debut game against the Los Angeles Temptation, which the Dream ended up losing 26-20. Not a lopsided score ….those blowouts came after the Dream’s reactivation seven years later. (Thanks to JVonD). Right: The Dream’s second game of that season against the Dallas Desire on 9-25-2009 in its entirety.
For those who’d like to see the May 20th, 2017 106-0 blowout of the Denver Dream by the Seattle Mist, above left is the game in its entirety. Above right is defensive back Alyssa Stongle giving her teammates some words of encouragement during halftime ….when the score was only 62-0.
Denver Dream Rosters
(Not surprisingly, none of the ladies on the 2009-2010 team returned to the reactivated 2017 squad. Blank fields
indicate no player wore that number, that season. Linked names go to a current social media page or website.)
2009-2010 | 2017 | 2018 | 2019 |
Number / Name / Position |
Number / Name / Position | Number / Name / Position | Number / Name / Position |
1 – Heather Mae French, RB | 1 – Sasha Cruz, TE/LB | 1 – Sasha Cruz, CB/LB | 1 – Briana Roy, CB |
2 – Jenny Yukich Gardenhire, K | 2 – Alyssa Stongle, CB | 2 – Alyssa Stongle, CB/S | 2 – Jarrah Floyde, TE/DE |
3 – Shallana Baillergeon, RB | 3 – Stacey Haarman, DE | 3 – Britney Perea, QB/WR | 3 – Britney Perea, QB |
4 – Erika Trujillo, QB | 4 – Jessica Jones, TE/LB/DE | 4 – Vana Medrano, WR | 4 – Vana Medrano, WR/TE |
5 – Rebecca Main, WR/QB | 5 | 5 – Liz Carmack, RB | 5 – Liz Carmack, RB |
6 – Jamie Ford, QB | 6 – Mallorie McDowell, WR/FS | 6 – Kelly Roquet, WR | 6 – Eshay Watson, CB/FB |
7 – Melissa Mikkelsen, S | 7 – Nicole Duffield, QB/LB | 7 – Breaya Quintana, LB/RB | 7 – Breaya Quintana, RB/MLB |
8 – Tessa Burtwistle, T | 8 – Mary Towner, TE/DE | 8 – Mary Towner, QB/TE | 8 – Catlin Burke, WR |
9 – Jecole Hockaday, CB | 9 | 9 – Raphaelle French, DE | 9 – Naomi Jacquez, CB/WR |
10 – Mallory Revard, WR | 10 | 10 – Shay Baillargeon, CB | 10 – Cassiana Moore, SS/TE |
11 – Trisha Lea, C | 11 – Jasmine Davies, CB | 11 – Raechel Albrecht, TE/DE | 11 – Kashayla Unis, WR/RB/CB |
12 – Shannon Martin, WR | 12 – Lindsay Q. Fields, C/LB | 12 – Lindsay Fields, RB/K/WR | 12 – C. J. Dunning, CB/WR |
13 – Lindsay Fields, WR | 13 – Lauren Fogle, RB/WR/SS | 13 – Asiah Walker, S/CB | 13 – Kelly White, C/DE |
14 – Laura Santos, CB | 14 | 14 – Brandi Forrester, WR/TE | 14 – Tahirah Williams, MLB/TE |
15 – Abbie Burrows, DL | 15 – Zshaylyn Canfield, QB | 15 – Kelsey Cristiano, DE | 15 – Kelsey Cristiano, SS/TE |
16 – Amanda Tobey, S | 16 | 16 – Sophie Miller, C | 16 – Stacey Harrman, TE/DE |
17 – Whitney Tatum, RB | 17 | 17 – Nicole Curry, S | 17 – Nichole Curry, SS/TE |
18 – Comfort Agara, CB | 18 | 18 – Tiera Brown, CB | 18 – Brittney Mahkel, TE/DE |
19 – Taylor Waldrop, DL | 19 – Hayley Ryan, RB/WR/FS | 19 – Michelle Look, TE | 19 – Danielle Brockman, TE/DE |
20 – Listy Allen, OL | 20 – Asiah Walker, WR/CB | 20 – KK Phelps, WR | 20 – Karie Phelps, TE/DE |
Denver Dream’s Season Schedules
2009-2010
Date | Opponent | Location | Result | All-Time Record |
---|---|---|---|---|
September 18, 2009 | Los Angeles Temptation | Dick’s Sporting Goods Park | Lost, 20–26 | 0–1 |
September 25, 2009 | at Dallas Desire | QuikTrip Park | Lost, 6–20 | 0–2 |
October 9, 2009 | Seattle Mist | Dick’s Sporting Goods Park | Lost, 19–28 | 0–3 |
January 8, 2010 | at San Diego Seduction* | San Diego Sports Arena | Cancelled | 0–3 |
*It was unfortunate for the Dream that this game was cancelled because the Seduction was the one team the Dream stood a fairly decent chance of beating.
2017**
Date | Opponent | Location | Result | All-Time Record |
---|---|---|---|---|
April 29, 2017 | Chicago Bliss | Budweiser Events Center | Lost, 6–93 | 0–4 |
May 20 | at Seattle Mist | ShoWare Center | Lost, 0–106† | 0–5 |
July 1 | Seattle Mist | Budweiser Events Center | Lost, 0–98 | 0–6 |
July 29 | at Chicago Bliss | Toyota Park | Lost, 0–66 | 0–7 |
**Why the Dream played the Mist twice and the Bliss (who aren’t even in their conference) twice, rather than play each of the teams in their conference once, like each team should have, is beyond comprehension, besides being brutal for the Dream since the Bliss and Mist were two of the best teams in the LFL that year and handed the Dream some pretty embarrassing losses.
†LFL All-Time Record
2018
Date | Opponent | Location | Result | All-Time Record |
---|---|---|---|---|
April 27, 2018 | Omaha Heart | Budweiser Events Center | Lost, 6–7 | 0–8 |
June 23 | at Nashville Knights | Nashville Municipal Auditorium | Lost, 20–94 | 0–9 |
June 30 | Los Angeles Temptation | Budweiser Events Center | Lost, 7–44 | 0–10 |
August 4 | at Omaha Heart | Ralston Arena | Lost, 21–26 | 0–11 |
2019
Date | Opponent | Location | Result | All-Time Record |
---|---|---|---|---|
April 26, 2019 | Los Angeles Temptation | Budweiser Events Center | Lost, 18–47 | 0–12 |
June 8 | Seattle Mist | Budweiser Events Center | Lost, 22–62 | 0–13 |
June 22 | at Nashville Knights | Nashville Municipal Auditorium | Lost, 12–14 | 0–14 |
July 13 | at Omaha Heart | Ralston Arena | Lost, 13–32 | 0–15 |
LFL Seasons’ Final Standings (when the Dream was in the league)
2009-2010
Eastern Conference
Team | Won | Lost | Tied | Pct | PF | PA | Net Pts | Home | Road |
---|---|---|---|---|---|---|---|---|---|
Chicago Bliss | 3 | 0 | 0 | 1.000 | 102 | 56 | 56 | 2–0 | 1–0 |
Miami Caliente | 2 | 2 | 0 | .500 | 123 | 90 | 33 | 1–1 | 1–1 |
Tampa Breeze | 2 | 2 | 0 | .500 | 92 | 70 | 22 | 1–1 | 1–1 |
Philadelphia Passion | 2 | 2 | 0 | .500 | 97 | 95 | 2 | 1–1 | 1–1 |
New York Majesty | 0 | 3 | 0 | .000 | 26 | 126 | –103 | 0–1 | 0–2 |
Western Conference
Team | Won | Lost | Tied | Pct | PF | PA | Net Pts | Home | Road |
---|---|---|---|---|---|---|---|---|---|
Dallas Desire | 3 | 1 | 0 | .750 | 96 | 52 | 44 | 2–0 | 1–1 |
Los Angeles Temptation | 3 | 1 | 0 | .750 | 117 | 63 | 54 | 2–0 | 1–1 |
Seattle Mist | 3 | 1 | 0 | .750 | 96 | 63 | 33 | 2–0 | 1–1 |
Denver Dream | 0 | 3 | 0 | .000 | 44 | 74 | –30 | 0–2 | 0–1 |
San Diego Seduction | 0 | 3 | 0 | .000 | 12 | 113 | –101 | 0–1 | 0–2 |
2017
Eastern Conference
Team | Won | Lost | Pct | PF | PA | Net Pts | Touchdowns | Home | Road | GB |
---|---|---|---|---|---|---|---|---|---|---|
Chicago Bliss | 4 | 0 | 1.000 | 253 | 33 | 220 | 39 | 2-0 | 2-0 | – |
Atlanta Steam | 2 | 2 | .500 | 164 | 106 | 58 | 26 | 1-1 | 1-1 | 2 |
Omaha Heart | 1 | 3 | .250 | 60 | 166 | -106 | 9 | 1-1 | 0-2 | 3 |
Pittsburgh Rebellion | 1 | 3 | .250 | 56 | 144 | -88 | 9 | 1-1 | 0-2 | 3 |
Western Conference
Team | Won | Lost | Pct | PF | PA | Net Pts | Touchdowns | Home | Road | GB |
---|---|---|---|---|---|---|---|---|---|---|
Seattle Mist | 4 | 0 | 1.000 | 312 | 32 | 280 | 50 | 2-0 | 2-0 | – |
Los Angeles Temptation | 4 | 0 | 1.000 | 189 | 54 | 135 | 30 | 2-0 | 2-0 | – |
Austin Acoustic | 0 | 4 | .000 | 91 | 231 | -140 | 14 | 0-2 | 0-2 | 4 |
Denver Dream | 0 | 4 | .000 | 6† | 363† | -357† | 1† | 0-2 | 0-2 | 4 |
†LFL All-Time Record
2018
Eastern Conference
Team | Won | Lost | Pct | PF | PA | Net Pts | Touchdowns | Home | Road | GB |
---|---|---|---|---|---|---|---|---|---|---|
Nashville Knights | 4 | 0 | 1.000 | 268 | 70 | 198 | 42 | 2-0 | 2-0 | – |
Chicago Bliss | 4 | 0 | 1.000 | 187 | 58 | 129 | 29 | 2-0 | 2-0 | – |
Atlanta Steam | 2 | 2 | .500 | 132 | 127 | 5 | 19 | 1-1 | 1-1 | 2 |
Omaha Heart | 2 | 2 | .500 | 33 | 183 | -150 | 6 | 1-1 | 1-1 | 2 |
Western Conference
Team | Won | Lost | Pct | PF | PA | Net Pts | Touchdowns | Home | Road | GB |
---|---|---|---|---|---|---|---|---|---|---|
Austin Acoustic | 2 | 2 | .500 | 86 | 108 | -22 | 14 | 1-1 | 1-1 | – |
Los Angeles Temptation | 1 | 3 | .250 | 82 | 85 | -3 | 13 | 0-2 | 1-1 | 1 |
Seattle Mist | 1 | 3 | .250 | 125 | 153 | -28 | 19 | 0-2 | 1-1 | 1 |
Denver Dream | 0 | 4 | .000 | 54 | 171 | -117 | 9 | 0-2 | 0-2 | 2 |
2019***
Team | Won | Lost | Pct | PF | PA | Net Pts | Touchdowns | Home | Road | GB |
---|---|---|---|---|---|---|---|---|---|---|
Austin Acoustic | 4 | 0 | 1.000 | 127 | 86 | 41 | 19 | 2–0 | 2–0 | – |
Seattle Mist | 3 | 1 | .750 | 200 | 83 | 117 | 32 | 1–1 | 2–0 | 1 |
Atlanta Steam | 3 | 1 | .750 | 143 | 81 | 62 | 20 | 2–0 | 1–1 | 1 |
Los Angeles Temptation | 2 | 2 | .500 | 126 | 119 | 7 | 19 | 1–1 | 1–1 | 2 |
Omaha Heart | 2 | 2 | .500 | 101 | 158 | -57 | 14 | 2–0 | 0–2 | 2 |
Nashville Knights | 2 | 2 | .500 | 65 | 87 | -22 | 10 | 1–1 | 1–1 | 2 |
Chicago Bliss | 0 | 4 | .000 | 47 | 106 | -59 | 7 | 0–2 | 0–2 | 4 |
Denver Dream | 0 | 4 | .000 | 65 | 154 | -89 | 10 | 0–2 | 0–2 | 4 |
*** Mid-season, on June 19, 2019, the LFL announced a change in the playoff format. Instead of the two best teams from each conference playing for their respective conference titles and then the two winners going on to meet in the Legends Cup, the league would do away with the Eastern-Western conference titles and pit the top four teams in the league with the best records in an elimination tournament. Of course, that change meant nothing to the cellar-dwelling Dream. Also interesting for the 2019 season was that the formerly dominant Chicago Bliss put up the second worst stats.
“Denver Dream Theme” by Blue Dog and Sponge Cake
Be the first to comment